John Neff
Cleveland, OH - http://www.autoblog.com
Featured:Review:2010 Subaru Outback adds size, power and refinement for a big wagon winner
Featured:First Drive:2011 Toyota Sienna tries to make the minivan cool
Featured:
Ford goes open source, gets students to develop phone apps for Sync
Detroit:
Detroit Preview: Cadillac to unveil new concept, production CTS-V Coupe
Breaking:
NSX no more: Honda HSV-10 GT ready to race in SuperGT
Green:
FOLLOW-UP: Audi says electric e-tron puts out 501.5 lb-ft
John Neff
Cleveland, OH - http://www.autoblog.com
The SYNC system offered by Ford in most of its models just got a lot more interesting. In addition to giving vehicle owners super simple connectivity with virtually any phone or music player and the best voice recognition in the biz, the next generation of SYNC will add mobile internet compatibility to its USB ports. What does this mean? It means that if you've got one of those fancy 3G modems for your laptop, you can plug it into the USB port of your SYNC-equipped Ford and voilà! Your entire vehicle is a WiFi hotspot. Imagine the effect of adding easy in-car WiFi to a family of five's cross-country trip in a Ford Flex and you get the idea.
Ford and Lincoln's crossover offerings are plentiful, but all attention is being paid nowadays to the boxy-yet-practical Flex and hit-by-the-ugly-stick MKT. What about the Edge and MKX? This duo was launched years before the automaker's polarizing pair of three-row CUVs arrived.

Whitacre: Hi Alan, nice to finally talk. I feel like you and I have something in common, being that we both come from companies outside the auto industry.
Mulally: I'm a busy guy, do we have to do this every time General Motors fires a CEO?
Whitacre: I'm very excited about taking GM forward into a bright future.
Mullally: The only thing bright around here is the glare off our Motor Trend Car of the Year award. You might want to draw a shade. Fusion FTW!
Whitacre: Congratulations on that. We're hoping to have a good showing for SUV of the Year.
Mulally: Good luck, I'm sure the Chevy Terrain SRX will do great. Lincoln MKT FTW!
Whitacre: Anyway, congrats on all your success at Ford and I look forward to working together on our shared interests.
Mulally: Just have the next CEO send me an email. The address is KingofKansaz321@ford.com.
Allard J2X MkIIGallery | Post |
Audi e-tronGallery | Post |
Audi R8 SpyderGallery | Post |
2011 Cadillac CTS CoupeGallery | Post |
2011 Chevrolet CruzeGallery | Post |
2011 Chevrolet VoltGallery | Post |
2011 Dodge ViperGallery | Post |
2011 Ford FiestaGallery | Post |
2011 Ford Mustang V6Gallery | Post |
Honda P-NUT ConceptGallery | Post |
2011 Hyundai SonataGallery | Post |
2011 Hyundai TucsonGallery | Post |
2011 Infiniti GGallery | Post |
2011 Infiniti MGallery | Post |
2011 Kia SorentoGallery | Post |
2011 Mazda2Gallery | Post |
2011 Porsche Boxster SpyderGallery | Post |
2010 Range Rover Sport AutobiographyGallery | Post |
2010 Scion xB Release Series 7.0Gallery | Post |
2010 Spyker Aileron C8 SpyderGallery | Post |
2010 Subaru WRX STI Special EditionGallery | Post |
Toyota Prius Plug-InGallery | Post |
2011 Toyota SiennaGallery | Post |
Toyota Billabong VenzaGallery | Post |
2011 VW Final Edition New BeetleGallery | Post |
VW Up! Lite ConceptGallery | Post |
| LA 2009: Maximum Bob, Maximum Live Blog We're here in the City of Angels to watch Fritz Henderson deliver GM's keynote address to all us media types here at LA Auto Show. Only thing is, Fritz resigned yesterday, and for some reason interim CEO Ed Whitacre will not be delivering the keynote. Which can only mean one thing -- GM's Vice Chairman of Marketing and Communications Bob Lutz will be delivering the opening address. |
|
| LA 2009: Ford Taurus and Volvo XC60 named International Car and Truck of the Year Hold onto your hats folks, because while magazine award ceremonies appear to be just about finished, the auto show trophies are just starting to be handed out. This time, it's the International Car of the Year at the LA Auto Show, and we've got two winners from within the Ford empire. The Ford ... |
|
| LA 2009: Audi A3 TDI named 2010 Green Car of the Year in diesel repeat At the LA Auto Show this morning, the Audi A3 TDI was crowned the 2010 Green Car of the Year, wresting the title away from last year's winner, the Volkswagen Jetta TDI. Even though three hybrids made this year's list of finalists, the A3's win marks the second year in a row that a TDI diesel car ... |
|
| LA 2009: Lexus LFA wireframe cutaway wows us Wow. Lexus brought their new LFA supercar to the LA Auto Show this year. That might not seem particularly wow-worthy, but it definitely becomes more surprising when you hear that they actually brought an LFA and a half. While a white LFA was happily humming along, spinning slowly on a rotating ... |
|
| "Viridian Joule" picked as winner of Chevy Volt Paint Color Contest The votes have been cast, the tallies tallied and the winner determined: Viridian Joule will be the official name of the silvery-green hue as seen on a slew of Chevrolet Volt marketing material for what seems like the last decade or so. So, um, what does Viridian Joule mean? We'll let the winner ... |

Well, that was quick. Fritz Henderson, the recently appointed CEO of General Motors, is stepping down. Company chairman of the board Ed Whitacre (remember the "Satisfaction Guaranteed"...
2011 Chevrolet Volt in Viridian Joule - Click above for high-res image gallery The votes have been cast, the tallies tallied and the winner determined: Viridian Joule will be the official name of...
Hyundai up 46%, Nissan up 30% and all GM core brands positive It's pretty easy to stage a comeback when a prior year's monthly sales are so dismal, but that still doesn't dull the sheen off what...
Browse our archive of Daily U-Turn posts or subscribe to the RSS feed
It's pretty easy to stage a comeback when a prior year's monthly sales are so dismal, but that still doesn't dull the sheen off what happened last month for auto sales in the U.S.| Brand | Volume% | Nov-13 | Nov-12 | DSR*% | DSR Nov-09 | DSR Nov-08 |
| Hyundai | 45.91 | 28,045 | 19,221 | 58.60 | 1,219 | 769 |
| Nissan | 29.94 | 50,644 | 38,974 | 41.24 | 2,202 | 1,559 |
| Subaru | 23.95 | 16,988 | 13,706 | 34.72 | 739 | 548 |
| Mercedes-Benz | 19.11 | 16,797 | 14,102 | 29.47 | 730 | 564 |
| Kia | 18.27 | 17,955 | 15,182 | 28.55 | 781 | 607 |
| Porsche | 18.00 | 1,626 | 1,378 | 28.26 | 71 | 55 |
| Buick | 14.78 | 8,627 | 7,516 | 24.76 | 375 | 301 |
| Lexus | 14.04 | 18,500 | 16,223 | 23.95 | 804 | 649 |
| Volkswagen | 13.68 | 16,250 | 14,295 | 23.56 | 707 | 572 |
| Acura | 11.17 | 8,769 | 7,888 | 20.84 | 381 | 316 |
| Cadillac | 10.28 | 9,721 | 8,815 | 19.87 | 423 | 353 |
| GMC | 5.38 | 21,301 | 20,214 | 14.54 | 926 | 809 |
| Volvo | 5.15 | 4,631 | 4,404 | 14.30 | 201 | 176 |
| Chevrolet | 4.46 | 100,023 | 95,756 | 13.54 | 4,349 | 3,830 |
| BMW | 3.23 | 15,708 | 15,217 | 12.20 | 683 | 609 |
| Ford | 2.02 | 105,133 | 103,055 | 10.89 | 4,571 | 4,122 |
| Toyota | 0.98 | 115,200 | 114,084 | 9.76 | 5,009 | 4,563 |
| Mazda | 0.86 | 14,255 | 14,134 | 9.63 | 620 | 565 |
| Audi | 0.32 | 6,810 | 6,788 | 9.05 | 296 | 272 |
| Honda | -4.55 | 65,234 | 68,345 | 3.75 | 2,836 | 2,734 |
| Dodge | -8.09 | 24,268 | 26,404 | -0.10 | 1,055 | 1,056 |
| Mercury | -9.68 | 6,994 | 7,744 | -1.83 | 304 | 310 |
| Lincoln | -20.08 | 6,409 | 8,019 | -13.13 | 279 | 321 |
| Jeep | -24.45 | 15,339 | 20,302 | -17.88 | 667 | 812 |
| Infiniti | -26.04 | 5,644 | 7,631 | -19.61 | 245 | 305 |
| Chrysler | -37.33 | 12,544 | 20,017 | -31.88 | 545 | 801 |
| Pontiac | -38.83 | 7,426 | 12,140 | -33.51 | 323 | 486 |
| Mitsubishi | -42.60 | 2,925 | 5,096 | -37.61 | 127 | 204 |
| Mini | -43.59 | 2,564 | 4,545 | -38.68 | 111 | 182 |
| Suzuki | -52.11 | 1,540 | 3,216 | -47.95 | 67 | 129 |
| Saturn | -54.03 | 3,737 | 8,130 | -50.04 | 162 | 325 |
| Saab | -56.46 | 371 | 852 | -52.67 | 16 | 34 |
| Smart | -70.44 | 661 | 2,236 | -67.87 | 29 | 89 |
| Hummer | -84.80 | 221 | 1,454 | -83.48 | 10 | 58 |
| COMPANIES | ||||||
| Nissan NA | 20.78 | 56,288 | 46,605 | 31.28 | 2,447 | 1,864 |
| Toyota Mo Co | 2.60 | 133,700 | 130,307 | 11.53 | 5,813 | 5,212 |
| Ford Mo Co | -0.04 | 123,167 | 123,222 | 8.65 | 5,355 | 4,929 |
| General Motors | -2.23 | 151,427 | 154,877 | 6.27 | 6,584 | 6,195 |
| American Honda | -2.93 | 74,003 | 76,233 | 5.52 | 3,218 | 3,049 |
| BMW Group | -7.54 | 18,272 | 19,762 | 0.50 | 794 | 790 |
| Chrysler Group | -25.45 | 63,560 | 85,260 | -18.97 | 2,763 | 3,410 |

Chris, Editor Paukert, and Dan send the Podcast off for the Christmas holiday in proper fashion
| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Jonathon Ramsey | 111 | 0 |
| 2 | Jeremy Korzeniewski | 78 | 1 |
| 3 | Chris Shunk | 68 | 2 |
| 4 | Noah Joseph | 67 | 0 |
| 5 | Jonny Lieberman | 66 | 0 |
| 6 | Sam Abuelsamid | 52 | 0 |
| 7 | Damon Lavrinc | 52 | 1 |
| 8 | Frank Filipponio | 38 | 3 |
| 9 | Sebastian Blanco | 30 | 0 |
| 10 | Dan Roth | 26 | 6 |
| 11 | Michael Harley | 23 | 8 |
| 12 | Chris Paukert | 20 | 0 |
| 13 | Drew Phillips | 16 | 0 |
| 14 | John Neff | 15 | 0 |
| 15 | Alex Nunez | 6 | 7 |
| 16 | John McElroy | 3 | 0 |
| 17 | Tim Stevens | 1 | 1 |
|
|
|
|
|
|
|
|
|
MORE ON Aol Autos.: Car Loans | Auto Insurance | Certified Used Cars | Car Reviews | Car Buying Tips | Car Safety | Car Audio | Auto Repair
Aol Autos.All contents copyright © 2003-2009, Weblogs, Inc. All rights reserved
Autoblog is a member of the Weblogs, Inc. Network. Privacy Policy, Terms of Service, Notify AOL